Furio Flash Gray Joggers
This unisex jogger features a soft and durable fabric that has a cotton feel to it. The brushed fleece on the inside will make this the most comfortable pair of joggers you own! Each panel is individually printed, cut and sewn to ensure a flawless graphic with no imperfections.
• 20% cotton, 75% polyester, 5% spandex
• Soft cotton handfeel fabric surface
• Brushed fleece fabric on the inside
• Double layer side insert pockets
• High definition printing colours
• Design will never peel, flake or crack

| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 14 | 15 | 16 | 17½ | 19 | 20½ | 21 | 22 |
| 1/2 Hips | 17½ | 19 | 20½ | 22 | 23½ | 25 | 26½ | 28 |
| Inseam | 25 | 26 | 27 | 28 | 29 | 29½ | 30 | 30½ |
| Total Length | 35 | 36½ | 38 | 39½ | 41 | 42 | 43 | 44 |
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 35.5 | 38 | 40.5 | 43 | 45½ | 48 | 50½ | 53 |
| 1/2 Hips | 44.4 | 48.2 | 52 | 55.8 | 59.6 | 63.5 | 67.3 | 71 |
| Inseam | 63.5 | 66 | 68.5 | 71 | 73.5 | 74.9 | 76.2 | 77.4 |
| Total Length | 89 | 93 | 97 | 100 | 104 | 107 | 109 | 112 |
Original: $79.99
-65%$79.99
$28.00




Description
This unisex jogger features a soft and durable fabric that has a cotton feel to it. The brushed fleece on the inside will make this the most comfortable pair of joggers you own! Each panel is individually printed, cut and sewn to ensure a flawless graphic with no imperfections.
• 20% cotton, 75% polyester, 5% spandex
• Soft cotton handfeel fabric surface
• Brushed fleece fabric on the inside
• Double layer side insert pockets
• High definition printing colours
• Design will never peel, flake or crack

| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 14 | 15 | 16 | 17½ | 19 | 20½ | 21 | 22 |
| 1/2 Hips | 17½ | 19 | 20½ | 22 | 23½ | 25 | 26½ | 28 |
| Inseam | 25 | 26 | 27 | 28 | 29 | 29½ | 30 | 30½ |
| Total Length | 35 | 36½ | 38 | 39½ | 41 | 42 | 43 | 44 |
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 35.5 | 38 | 40.5 | 43 | 45½ | 48 | 50½ | 53 |
| 1/2 Hips | 44.4 | 48.2 | 52 | 55.8 | 59.6 | 63.5 | 67.3 | 71 |
| Inseam | 63.5 | 66 | 68.5 | 71 | 73.5 | 74.9 | 76.2 | 77.4 |
| Total Length | 89 | 93 | 97 | 100 | 104 | 107 | 109 | 112 |























